04-09-13 || Live Socks 5 Servers (40)
Fresh checked Socks 5 Servers
Check Report:
108.29.14.56:2845 | united states | illinois, chicago | 60290 | verizon.com | 0,234
134.231.52.159:4182 | united states | district of columbia, washington | 20002 | gallaudet.edu | 0,422
123.234.230.45:1080 | china | shandong, jinan | unknown | chinaunicom.com | 0,734
173.71.223.105:40625 | united states | virginia, culpeper | 22701 | verizon.com | 0,188
122.106.240.106:55483 | australia | new south wales, belrose | 2085 | optusnet.com.au | 1,797
166.241.89.149:14348 | united states | new jersey, newark | 07101 | wdspco.org | 0,516
176.36.68.60:20222 | ukraine | rivnens'ka oblast', rivne | unknown | lanet.ua | 0,359
119.207.26.227:33342 | korea, republic of | seoul-t'ukpyolsi, seoul | unknown | kt.com | 0,672
188.136.159.26:27830 | iran, islamic republic of | esfahan, esfahan | unknown | spadana.net | 0,656
103.28.220.7:10080 | indonesia | jawa tengah, semarang | unknown | - | 0,656
198.23.245.237:55555 | united states | michigan, eastlake | 49626 | colocrossing.com | 0,188
178.150.174.97:1080 | ukraine | kharkivs'ka oblast', kharkiv | unknown | ukr.net | 0,344
186.117.155.19:2259 | colombia | distrito especial, bogota | unknown | telefonica.co | 0,922
202.71.26.98:37281 | india | - | unknown | rk-infratel.com | 0,844
202.85.215.250:1080 | united states | oregon, portland | 97086 | amazon.com | 0,703
166.156.77.49:3551 | united states | new jersey, newark | 07101 | verizonwireless.com | 0,750
208.87.154.206:1644 | united states | tennessee, clarksville | 37040 | clarksvillede.com | 0,313
125.161.68.107:1080 | indonesia | jakarta raya, jakarta | unknown | telkom.co.id | 5,922
65.125.155.90:8080 | united states | colorado, englewood | 80110 | qwest.net | 0,563
24.10.201.50:53759 | united states | utah, ogden | 84201 | comcast.com | 0,266
66.130.207.114:2044 | canada | quebec, montreal | h2v 1c4 | videotron.com | 0,203
68.188.241.29:3789 | united states | michigan, traverse city | 49684 | charter.net | 0,219
221.132.35.5:2214 | viet nam | ho chi minh, thanh pho ho chi minh | unknown | vdc.vn | 1,391
71.90.84.39:1453 | united states | wisconsin, fitchburg | 53575 | charter.net | 0,422
76.116.227.150:57007 | united states | new jersey, burlington | 08016 | comcast.net | 0,391
76.110.43.4:5354 | united states | florida, coral gables | 33114 | comcast.net | 0,453
66.168.170.55:22301 | united states | tennessee, jackson | 38301 | charter.net | 0,422
76.25.29.199:11179 | united states | colorado, denver | 80002 | comcast.net | 0,250
76.25.29.199:1877 | united states | colorado, denver | 80002 | comcast.net | 0,281
80.86.106.110:1010 | romania | bucuresti, bucharest | unknown | ines.ro | 0,219
68.188.236.44:30213 | united states | michigan, dryden | 48428 | charter.net | 0,203
80.93.49.145:2214 | russian federation | moscow city, moscow | 101990 | peterhost.ru | 0,219
74.129.29.222:55049 | united states | kentucky, louisville | 40223 | myinsight.com | 0,813
71.75.51.82:41065 | united states | north carolina, goldsboro | 27530 | twcable.com | 2,250
88.150.220.134:1080 | united kingdom | england, gosport | po12 1fw | redstation.com | 0,281
71.224.246.178:16229 | united states | new jersey, dover | 07801 | comcast.net | 0,375
90.150.9.38:1080 | russian federation | moscow city, moscow | 101990 | u-systems.ru | 0,281
94.102.55.164:1080 | netherlands | noord-holland, amsterdam | 1089 | ecatel.net | 0,156
93.100.35.139:60608 | russian federation | saint petersburg city, saint petersburg | 190990 | sknt.ru | 0,563
98.168.215.144:35618 | united states | nebraska, omaha | 68046 | cox.com | 0,266
97.106.162.120:4967 | united states | florida, brandon | 33508 | twcable.com | 0,625
88.169.140.129:36489 | france | pays de la loire, lire | 49530 | proxad.net | 0,297
81.198.50.58:7172 | latvia | riga, riga | unknown | - | 3,875
Cleaned:
103.28.220.7:10080
108.29.14.56:2845
119.207.26.227:33342
122.106.240.106:55483
123.234.230.45:1080
125.161.68.107:1080
134.231.52.159:4182
166.156.77.49:3551
166.241.89.149:14348
173.71.223.105:40625
176.36.68.60:20222
178.150.174.97:1080
186.117.155.19:2259
188.136.159.26:27830
198.23.245.237:55555
202.71.26.98:37281
202.85.215.250:1080
208.87.154.206:1644
221.132.35.5:2214
24.10.201.50:53759
65.125.155.90:8080
66.130.207.114:2044
66.168.170.55:22301
68.188.236.44:30213
68.188.241.29:3789
71.224.246.178:16229
71.75.51.82:41065
71.90.84.39:1453
74.129.29.222:55049
76.110.43.4:5354
76.116.227.150:57007
76.25.29.199:11179
76.25.29.199:1877
80.86.106.110:1010
80.93.49.145:2214
81.198.50.58:7172
88.150.220.134:1080
88.169.140.129:36489
90.150.9.38:1080
93.100.35.139:60608
94.102.55.164:1080
97.106.162.120:4967
98.168.215.144:35618
0 comments:
Post a Comment