129.24.158.182:3945 | united states | new mexico, albuquerque | 87131 | unm.edu | 0,500
174.60.18.26:3103 | united states | pennsylvania, pittsburgh | 15122 | comcast.net | 0,219
173.217.68.252:41409 | united states | louisiana, lake charles | 70601 | suddenlink.com | 2,344
209.249.157.106:29119 | united states | virginia, mclean | 22107 | apocnetworks.com | 0,172
207.46.132.188:8080 | united states | washington, quincy | 98848 | microsoft.com | 0,609
24.186.173.72:55903 | united states | new york, new york city | 10081 | optimum.net | 0,359
24.184.82.160:37265 | united states | connecticut, fairfield | 06824 | optimum.net | 0,219
216.231.140.67:1080 | united states | california, union city | 94587 | dedidirect.com | 0,453
47.17.173.214:6496 | united states | new york, hicksville | 11801 | optimum.net | 0,375
24.39.234.34:65225 | united states | new york, rochester | 14602 | twcable.com | 0,281
204.210.134.251:39666 | united states | new york, pleasant valley | 12569 | twcable.com | 0,391
4.31.64.66:31423 | united states | district of columbia, washington | 20001 | level3.com | 0,219
65.70.243.69:35981 | united states | texas, jasper | 75951 | swbell.net | 0,281
67.166.47.208:7559 | united states | colorado, denver | 80002 | comcast.net | 0,281
66.196.209.90:38525 | united states | oklahoma, oklahoma city | 73102 | logixcom.net | 0,188
67.234.188.193:23785 | united states | pennsylvania, carlisle | 17013 | embarq.com | 0,250
24.27.24.6:37653 | united states | texas, austin | 73301 | twcable.com | 1,063
69.122.170.102:61727 | united states | new jersey, sayreville | 08871 | optimum.net | 0,188
67.255.123.87:1935 | united states | new york, johnson city | 13790 | twcable.com | 1,078
24.170.55.129:53662 | united states | texas, corpus christi | 78401 | twcable.com | 1,094
69.145.130.95:50367 | united states | montana, helena | 59601 | bresnan.com | 0,922
69.132.192.232:25858 | united states | north carolina, charlotte | 28201 | twcable.com | 0,922
71.10.184.113:6940 | united states | missouri, saint louis | 63101 | charter.net | 0,594
70.164.255.172:5203 | united states | virginia, fairfax | 20151 | cox.com | 0,734
71.119.39.49:22113 | united states | california, hesperia | 92340 | verizon.com | 0,328
71.71.243.204:25794 | united states | north carolina, charlotte | 28201 | twcable.com | 0,250
50.172.134.60:4857 | united states | new jersey, mount laurel | 08054 | comcast.net | 1,813
24.43.107.76:27019 | united states | california, los angeles | 90001 | twcable.com | 1,453
67.188.179.74:34798 | united states | california, mountain view | 94035 | comcast.net | 0,453
69.122.170.102:34240 | united states | new jersey, sayreville | 08871 | optimum.net | 0,391
71.81.137.163:5231 | united states | missouri, saint louis | 63101 | charter.net | 0,266
76.124.147.164:51783 | united states | pennsylvania, barto | 19504 | comcast.net | 0,203
72.57.97.32:9098 | united states | california, huntington beach | 92605 | sprint.com | 1,172
76.113.29.148:44985 | united states | new mexico, los alamos | 87544 | comcast.net | 0,359
64.146.171.62:62075 | united states | washington, moses lake | 98837 | noanet.net | 3,109
71.244.83.127:19889 | united states | new york, new york city | 10116 | verizon.com | 0,313
76.24.124.172:1408 | united states | massachusetts, boston | 02108 | comcast.net | 0,172
76.109.159.98:1361 | united states | florida, delray beach | 33444 | comcast.net | 0,641
71.70.142.164:22369 | united states | north carolina, raleigh | 27601 | twcable.com | 0,438
50.73.162.194:7495 | united states | virginia, ashburn | 20146 | comcastbusiness.net | 2,734
75.128.223.139:52273 | united states | michigan, traverse city | 49684 | charter.net | 0,438
68.42.182.127:18337 | united states | michigan, ann arbor | 48103 | comcast.net | 0,422
72.187.141.151:3204 | united states | florida, brandon | 33508 | twcable.com | 1,484
69.81.146.174:8799 | united states | tennessee, memphis | 37501 | earthlink.net | 3,922
76.181.19.131:32203 | united states | ohio, columbus | 43085 | twcable.com | 7,188
Cleaned:
129.24.158.182:3945
173.217.68.252:41409
174.60.18.26:3103
204.210.134.251:39666
207.46.132.188:8080
209.249.157.106:29119
216.231.140.67:1080
24.170.55.129:53662
24.184.82.160:37265
24.186.173.72:55903
24.27.24.6:37653
24.39.234.34:65225
24.43.107.76:27019
4.31.64.66:31423
47.17.173.214:6496
50.172.134.60:4857
50.73.162.194:7495
64.146.171.62:62075
65.70.243.69:35981
66.196.209.90:38525
67.166.47.208:7559
67.188.179.74:34798
67.234.188.193:23785
67.255.123.87:1935
68.42.182.127:18337
69.122.170.102:34240
69.122.170.102:61727
69.132.192.232:25858
69.145.130.95:50367
69.81.146.174:8799
70.164.255.172:5203
71.10.184.113:6940
71.119.39.49:22113
71.244.83.127:19889
71.70.142.164:22369
71.71.243.204:25794
71.81.137.163:5231
72.187.141.151:3204
72.57.97.32:9098
75.128.223.139:52273
76.109.159.98:1361
76.113.29.148:44985
76.124.147.164:51783
76.181.19.131:32203
76.24.124.172:1408
0 comments:
Post a Comment