Fresh checked Sock 5 Servers(80)
Check Report:
109.154.219.184:61459 | united kingdom | england, london | wc2n 5rj | bt.com | 0,234
1.93.12.143:1080 | china | jiangsu, madian | unknown | duoyuan.com | 0,672
108.69.232.91:18753 | united states | indiana, indianapolis | 46201 | att.net | 0,859
126.125.211.159:4250 | japan | tokyo, tokyo | 214-0021 | softbankbb.co.jp | 0,859
14.45.130.155:1080 | korea, republic of | seoul-t'ukpyolsi, seoul | unknown | kt.com | 0,625
168.216.169.92:25083 | united states | west virginia, morgantown | 26501 | c06.k12.wv.us | 0,609
173.163.56.233:55179 | united states | pennsylvania, lancaster | 17603 | - | 0,359
174.108.42.50:58123 | united states | north carolina, charlotte | 28201 | twcable.com | 0,250
173.163.12.57:32145 | united states | pennsylvania, greencastle | 17225 | comfortinn.com | 0,250
174.78.138.162:5612 | united states | new york, new york city | 10116 | cox.com | 0,297
174.54.81.64:56617 | united states | pennsylvania, gap | 17527 | comcast.net | 0,188
146.115.61.107:31937 | united states | massachusetts, framingham | 01701 | rcn.com | 0,375
188.229.28.207:5946 | romania | vaslui, vaslui | unknown | netserv.ro | 0,328
174.54.25.16:46023 | united states | pennsylvania, pittsburgh | 15122 | comcast.net | 0,219
192.208.189.46:1080 | united states | maryland, salisbury | 21801 | continuumdatacenters.com | 0,359
184.81.192.77:62809 | united states | virginia, richmond | 23227 | cavtel.com | 2,094
124.208.83.6:18298 | japan | okayama, soja | 719-1131 | dion.ne.jp | 0,563
198.27.67.24:29201 | united states | arkansas, lake village | 71653 | sat-co.net | 2,078
198.27.67.24:62545 | united states | florida, orlando | 32801 | twcable.com | 2,625
198.55.101.129:62322 | united states | maine, blue hill | 04614 | twcable.com | 0,422
198.57.89.143:32011 | united states | tennessee, chattanooga | 37422 | epbinternet.com | 0,297
198.55.101.129:33374 | united states | pennsylvania, state college | 16801 | - | 0,719
204.42.255.176:56528 | united states | texas, humble | 77325 | ntt.com | 0,406
204.42.255.207:9793 | united states | texas, humble | 77325 | ntt.com | 0,281
204.42.255.133:13539 | united states | texas, humble | 77325 | ntt.com | 0,406
203.171.233.243:96 | china | henan, zhengzhou | unknown | test.com | 0,625
202.85.215.250:1080 | united states | oregon, portland | 97086 | amazon.com | 0,656
211.232.92.9:8888 | korea, republic of | seoul-t'ukpyolsi, seoul | unknown | kisa.or.kr | 0,594
212.225.193.178:20661 | spain | andalucia, cadiz | 11080 | ptvtelecom.com | 1,141
23.31.255.133:54275 | united states | pennsylvania, lancaster | 17573 | comcastbusiness.net | 0,250
221.132.35.4:2214 | viet nam | ho chi minh, thanh pho ho chi minh | unknown | vdc.vn | 0,656
24.183.186.227:27889 | united states | new hampshire, littleton | 03561 | charter.net | 0,375
24.197.58.109:8641 | united states | massachusetts, oxford | 01540 | charter.net | 0,844
46.236.147.67:6674 | russian federation | moscow city, moscow | 101990 | tomtel.ru | 0,547
24.208.17.227:38405 | united states | wisconsin, green bay | 54115 | twcable.com | 1,313
211.71.233.22:1080 | china | beijing, beijing | unknown | - | 2,078
65.125.155.90:8080 | united states | colorado, englewood | 80110 | qwest.net | 0,578
66.203.133.90:2705 | united states | florida, indiantown | 34956 | itspeed.net | 0,328
66.244.69.116:9765 | united states | indiana, bedford | 47421 | smithvilledigital.net | 0,188
24.96.173.177:36782 | united states | georgia, west point | 31833 | wideopenwest.com | 0,563
66.168.203.81:14154 | united states | georgia, gainesville | 30501 | charter.net | 0,453
67.182.97.63:60833 | united states | california, mendota | 93640 | comcast.net | 0,625
67.188.54.79:34203 | united states | california, san francisco | 94102 | comcast.net | 0,313
60.21.209.150:1080 | china | liaoning, shenyang | unknown | chinaunicom.com | 0,797
68.188.241.29:11395 | united states | michigan, traverse city | 49684 | charter.net | 0,219
69.118.51.158:30219 | united states | new jersey, hackensack | 07601 | optimum.net | 0,375
69.142.172.34:47726 | united states | new jersey, hainesport | 08036 | comcast.net | 0,188
68.36.33.220:4605 | united states | new jersey, clementon | 08021 | comcast.net | 0,953
66.85.186.228:9839 | belarus | minskaya voblasts', minsk | unknown | netland.by | 1,125
69.203.149.153:24630 | united states | new york, brooklyn | 11201 | twcable.com | 1,297
66.168.170.55:34910 | united states | tennessee, jackson | 38301 | charter.net | 0,422
70.164.255.172:27877 | united states | virginia, fairfax | 20151 | cox.com | 0,188
71.194.61.194:45857 | united states | illinois, chicago | 60290 | comcast.net | 0,313
68.42.182.127:18117 | united states | michigan, ann arbor | 48103 | comcast.net | 0,453
71.230.134.213:30058 | united states | pennsylvania, fairview | 16415 | comcast.net | 0,328
71.52.226.192:49091 | united states | ohio, new bremen | 45869 | embarq.com | 0,328
71.58.220.224:52011 | united states | pennsylvania, pittsburgh | 15122 | comcast.net | 0,344
71.58.181.191:43139 | united states | pennsylvania, lancaster | 17573 | comcast.net | 0,328
71.90.25.175:7895 | united states | wisconsin, fitchburg | 53575 | charter.net | 0,234
72.188.95.204:6097 | united states | florida, kissimmee | 34741 | twcable.com | 0,672
72.220.59.87:5120 | united states | california, oceanside | 92049 | cox.com | 0,609
69.246.250.149:9086 | united states | indiana, indianapolis | 46201 | comcast.net | 1,156
75.69.95.29:12719 | united states | massachusetts, boston | 02108 | comcast.net | 0,344
75.75.17.78:52363 | united states | virginia, richmond | 22109 | comcast.net | 0,406
76.110.43.4:6104 | united states | florida, coral gables | 33114 | comcast.net | 0,328
74.196.60.41:53946 | united states | north carolina, washington | 27889 | suddenlink.com | 1,219
71.70.142.164:34030 | united states | north carolina, raleigh | 27601 | twcable.com | 0,406
77.22.236.221:63194 | germany | berlin, berlin | 10178 | kabeldeutschland.de | 0,313
76.19.209.44:4835 | united states | massachusetts, waverley | 02479 | comcast.net | 0,297
78.141.67.151:1080 | slovakia | bratislava, bratislava | 851 10 | orange.sk | 0,203
80.73.71.248:1080 | russian federation | sakha, yakutsk | 677027 | sakha.ru | 0,516
78.111.247.217:1080 | russian federation | north ossetia, vladikavkaz | 362049 | tvingo.ru | 1,000
78.138.99.223:443 | germany | nordrhein-westfalen, dusseldorf | 40213 | dediserv.eu | 2,422
80.91.190.188:8181 | ukraine | kyyiv, kiev | unknown | datagroup.ua | 0,219
89.137.109.58:12920 | romania | bucuresti, bucharest | unknown | upcnet.ro | 0,313
85.17.26.215:9812 | mexico | distrito federal, mexico city | 14629 | uninet-ide.com.mx | 1,375
76.179.36.249:50972 | united states | maine, old town | 04468 | twcable.com | 3,297
76.182.199.51:24571 | united states | texas, dallas | 75201 | twcable.com | 0,250
85.17.26.215:5562 | algeria | alger, algiers | 16015 | - | 1,391
98.207.244.241:2370 | united states | california, san francisco | 94102 | comcast.net | 0,344
80.86.106.110:1010 | romania | bucuresti, bucharest | unknown | ines.ro | 0,203
98.235.142.70:10823 | united states | pennsylvania, middletown | 17057 | comcast.net | 0,172
98.168.215.144:35618 | united states | nebraska, omaha | 68046 | cox.com | 0,281
97.81.17.250:51735 | united states | georgia, lawrenceville | 30042 | charter.net | 1,141
93.166.166.182:27285 | denmark | midtjylland, tranbjerg | 8361 | tele.dk | 0,594
Cleaned:
1.93.12.143:1080
108.69.232.91:18753
109.154.219.184:61459
124.208.83.6:18298
126.125.211.159:4250
14.45.130.155:1080
146.115.61.107:31937
168.216.169.92:25083
173.163.12.57:32145
173.163.56.233:55179
174.108.42.50:58123
174.54.25.16:46023
174.54.81.64:56617
174.78.138.162:5612
184.81.192.77:62809
188.229.28.207:5946
192.208.189.46:1080
198.27.67.24:29201
198.27.67.24:62545
198.55.101.129:33374
198.55.101.129:62322
198.57.89.143:32011
202.85.215.250:1080
203.171.233.243:96
204.42.255.133:13539
204.42.255.176:56528
204.42.255.207:9793
211.232.92.9:8888
211.71.233.22:1080
212.225.193.178:20661
221.132.35.4:2214
23.31.255.133:54275
24.183.186.227:27889
24.197.58.109:8641
24.208.17.227:38405
24.96.173.177:36782
46.236.147.67:6674
60.21.209.150:1080
65.125.155.90:8080
66.168.170.55:34910
66.168.203.81:14154
66.203.133.90:2705
66.244.69.116:9765
66.85.186.228:9839
67.182.97.63:60833
67.188.54.79:34203
68.188.241.29:11395
68.36.33.220:4605
68.42.182.127:18117
69.118.51.158:30219
69.142.172.34:47726
69.203.149.153:24630
69.246.250.149:9086
70.164.255.172:27877
71.194.61.194:45857
71.230.134.213:30058
71.52.226.192:49091
71.58.181.191:43139
71.58.220.224:52011
71.70.142.164:34030
71.90.25.175:7895
72.188.95.204:6097
72.220.59.87:5120
74.196.60.41:53946
75.69.95.29:12719
75.75.17.78:52363
76.110.43.4:6104
76.179.36.249:50972
76.182.199.51:24571
76.19.209.44:4835
77.22.236.221:63194
78.111.247.217:1080
78.138.99.223:443
78.141.67.151:1080
80.73.71.248:1080
80.86.106.110:1010
80.91.190.188:8181
85.17.26.215:5562
85.17.26.215:9812
89.137.109.58:12920
93.166.166.182:27285
97.81.17.250:51735
98.168.215.144:35618
98.207.244.241:2370
98.235.142.70:10823
0 comments:
Post a Comment